Ventilateur de gaine radial S&P Vent Ecowatt, EC, 150-3390 m³/h
Ventilateur de gaine radial S&P Vent Ecowatt, EC, 150-3390 m³/h
Ventilateur de gaine radial S&P Vent Ecowatt, EC, 150-3390 m³/h

S&P Vent Ecowatt Radial Duct Fan, EC, 150-3390 m³/h

CHF 309.20 - CHF 1,250.65
/
Tax included

Select an option to add this to your cart.

Description

  • Construction: radial
  • Voltage: 230 V
  • Protection class: IP44
  • Adjustable speed: yes
  • Models 100 to 200: plastic and steel
  • Models 250 to 315: steel
  • Models 355 to 400: aluminum
  • Mounting type: optional
  • Only one controller is required for all sizes

You can find the REB-Ecowatt setpoint knob on the page

Technical data

Casing material steel-treated
Available variants
Model Type Rotational speed [1/min] Power consumption [W] Current consumption [A] Reference
Nominal diameter 100 mm · Flow rate 150-300 m³/h VENT 100 Ecowatt 1310-2810 12-61 0.4 98 027 17
Nominal diameter 125 mm · Flow rate 180-380 m³/h VENT 125 Ecowatt 1275-2800 12-65 0.5 98 027 18
Nominal diameter 150 mm · Flow rate 300-660 m³/h VENT 150 Ecowatt 1360-2910 16-115 0.8 98 027 19
Nominal diameter 160 mm · Flow rate 320-710 m³/h VENT 160 Ecowatt 1330-2860 16-109 0.8 98 027 20
Nominal diameter 200 mm · Flow rate 450-920 m³/h VENT 200 Ecowatt 1300-2580 22-136 0.9 98 027 21
Nominal diameter 250 mm · Flow rate 520-1030 m³/h VENT 250 Ecowatt 1280-2580 22-137 0.9 98 027 22
Nominal diameter 315 mm · Flow rate 790-1650 m³/h VENT 315 Ecowatt 1260-2570 41-285 1.8 98 027 23
Nominal diameter 355 mm · Flow rate 1590-2620 m³/h VENT 355 Ecowatt 860-1410 63-248 1.0 98 027 24
Nominal diameter 400 mm · Flow rate 2070-3390 m³/h VENT 400 Ecowatt 870-1400 96-376 1.6 98 027 25
Datasheets
Ventilateur de gaine radial S&P Vent Ecowatt, EC, 150-3390 m³/h
Total:

You may also like

Recently viewed